Utility Rates
2023 Utility Rates
Water, sewer, and stormwater utility rates are increasing in 2023. Water, sewer, and stormwater utility rates are assessed on an annual basis. Rate increases fund maintenance, operations, and required utility improvements to provide you with safe, reliable, and efficient water, sewer, and stormwater utilities. Several major factors influenced the 2023 rates, including financing for projects included in the planned 2023 - 2029 Capital Facilities Plan (CFP) update, the COVID-19 pandemic, inflation, and wastewater treatment and water purchase prices.
Water and sewer rates
Water rate increases (6%) and sewer rate increases (2.5%) are specific to City of Bothell Water/Sewer customers. There are multiple water and sewer districts within the City of Bothell and immediate vicinity. Find your utility provider. Water and sewer rate increases appear on each of the six bi-monthly billing statements each calendar year.
Stormwater rates
Stormwater rate increases (6%) impact anyone within city limits. Stormwater rate increases appear on semi-annual King and Snohomish County property tax billings.
What do your rates fund?
Utility Billing Cycle
Period of Usage | Billed | Due |
---|---|---|
January / February | March | April 20 |
March / April | May | June 20 |
May / June | July | August 20 |
July / August | September | October 20 |
September / October | November | December 20 |
November / December | January | February 20 |
Billed: Statements are sent to customers the last week of odd months.
Due: Payments are due on the 20th of even months (unless it falls on a weekend or Holiday, then the payment is due the next business day).
Questions
Submit a Customer Action Request or contact us if you have additional questions.
Calculate Your Bill
Your bill may consist of water only, sewer only, or water and sewer. Each portion of the bill is explained according to the service location and utility use type. Click on the name of the utility use type to see a sample calculation:
Water Utility
Residential Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
To calculate your bill, follow the guide below.
Charge Type | 2023 Rate Example | Sample Calculation Based on 25 CCF with 3/4" meter | |
---|---|---|---|
Base Fee (see table below) | $ | $35.12 | Base Fee for 3/4" |
0 - 10 (see table below) | CCF Usage multiplied by $3.43 | $34.30 | 10 x $3.43 |
11 - 20 | CCF Usage multiplied by $5.07 | $50.70 | 10 x $5.07 |
21 - 30 | CCF Usage multiplied by $6.54 | $32.70 | 5 x $6.54 |
31 - 50 | CCF Usage multiplied by $8.31 | 0 | Only 25 CCFs used. |
51 and over | CCF Usage multiplied by $9.51 | 0 | Only 25 CCFs used. |
Additional Charges (see table below) | $ | 0 | No late fees or additional services |
Subtotal | Add all items above | $152.82 | Add all charges above. |
Water Residential Tax 11.15% | Multiply subtotal by .1115 | $17.04 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $169.86 | Add subtotal to tax. |
Residential Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | Base Fee 2023 | Base Fee 2022 |
---|---|---|
3/4" | $35.12 | $33.13 |
1" | $72.62 | $68.51 |
1-1/2" | $133.58 | $126.02 |
2" | $207.70 | $195.94 |
Residential Irrigation 3/4" meter | $32.52 | $30.68 |
Water Usage Charge
Water is calculated based on 100 CF = 1 CCF.
CCF Use | CCF Charge 2023 | Maximum Charge | CCF Charge 2022 |
---|---|---|---|
1-10 | $3.43 | $34.30 | $3.24 |
11 - 20 | $5.07 | $50.70 | $4.78 |
21 - 30 | $6.54 | $65.40 | $6.17 |
31 - 50 | $8.31 | $166.20 | $7.84 |
51 and over | $9.51 | No max charge | $8.97 |
Residential Irrigation | $8.91 | No max charge | $8.41 |
Sewer Utility
Residential Sewer Bill Calculation Guide
Your sewer bill consists of the Route Charge, Winter Average on Water Use, Additional Charges (if applicable), and Tax. To calculate your bill, follow the guide below.
Charge Type | 2023 Rate Example | Sample Calculation Based on Route 10 with 16 CCF | |
---|---|---|---|
Sewer Route | $ | $143.27 | Charge for Route 10 |
Winter Average on Water Use (see table below) | $57.00 | 16 CCF - 4 CCF = 12 CCF x $4.75 | |
Subtotal | $200.27 | Add items above | |
Tax - 6% | 6% | $12.02 | Subtotal times .06 |
TOTAL | Sum of all charges | $212.29 | Subtotal plus tax |
Sewer Route Rate
Route | Charge 2023 | Charge 2022 |
---|---|---|
Sewer Residential | $143.27 | $139.78 |
Route 10 | $143.27 | $139.78 |
Route 12 | $143.27 | $139.78 |
Route 12 - Outside City | $179.09 | $174.73 |
Route 14 | $143.27 | $139.78 |
Sewer Usage Rate - Winter Average on Water Use
Winter Average is based on usage from 11/01/21 to 4/30/22 of the previous year.
To calculate the winter average on water use for sewer, add the 3 bi-monthly consumption usage amounts from your water meter readings on 12/31/21, 2/28/22, and 4/30/22, divide the total by 3 bi-monthly billing periods = Winter average on sewer for 2023 (rounded up to the nearest whole number). The first 4 CCF are not billed for. NOTE: Your sewer charge will remain the same amount for the 6 bi-monthly billing cycles billed for usage from 1/01/2023 – 12/31/2023.
For those customers and/or accounts that were not established during the full winter averaging period, the city average on water usage will be assigned for this period until a full winter averaging period is established for the period of 11/01 – 4/30, per the Sanitary Sewer Ordinance No. 2364 under section 18.03.210 E - In special cases, single-family residents will be billed according to the following policies:
Special Case | Sewer Rate Policy |
---|---|
New Homes | Billed at system average charge until use is established. |
Changes in Property Ownership | Billed at system average charge until use is established. |
Non-Water Customers | Billed at system average charge. |
Leak Adjustments | Billed per adjusted winter volume. City will factor leak adjustment into calculation for sewer rate. |
City Average Water Usage for Winter Averaging on Sewer Calculations
Route | 2023 System City Average | Per 1 CCF in Excess of 4 CCF | 2022 System City Average | Per 1 CCF in Excess of 4 CCF |
---|---|---|---|---|
Route 10 | 11 CCF | $4.75 | 12 CCF | $4.63 |
Route 12 | 11 CCF | $4.75 | 12 CCF | $4.63 |
Route 12 - Outside City | 11 CCF | $5.94 | 12 CCF | $5.79 |
Route 14 | 11 CCF | $4.75 | 12 CCF | $4.63 |
Water Utility
Multi-Family Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
Charge Type | 2023 Rate Example | Sample Calculation Based on 25 CCF with 1-1/2" meter | |
---|---|---|---|
Base Fee (see table below) | $ | $185.19 | Base Fee for 1-1/2" |
Winter Usage (see table below) | CCF Usage multiplied by 3.51 | $87.75 | 25 times $3.51 |
Summer Usage (see table below) | CCF Usage multiplied by $5.18 | 0 | Bill was under Winter Rates. |
Per Unit Charge | $5.30 times number of units | $26.50 | 5 units $5.30 x 5 = $26.50 |
Water Fire Meter Base Fee | See table | Based on meter size | |
Fire Meter Use Fee - Winter | See table | $0 | No usage |
Fire Meter Use Fee - Summer | See table | $0 | Winter rates. |
Water Irrigation Base Fee (separate meter only) | See table | Based on meter size | |
Irrigation Use Fee (Irrigation meter only) | See table | $0 | No water used. |
Additional Charges (see table) | See table | $0 | No late fees or additional services |
Subtotal | Add all items above | $299.44 | Add all charges above. |
Water Multi-Family Tax 11.15% | Multiply subtotal by .1115 | $33.39 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $332.83 | Add subtotal to tax. |
Multi-Family Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | Base Fee 2023 | Base Fee 2022 |
---|---|---|
3/4" | $44.23 | $41.73 |
1" | $97.80 | $92.26 |
1-1/2" | $185.19 | $174.71 |
2" | $289.48 | $273.09 |
3" | $579.54 | $546.74 |
4" | $924.61 | $872.27 |
Multi-Family Irrigation 3/4" meter | $32.52 | $30.68 |
Multi-Family Irrigation 1" meter | $65.94 | $62.21 |
Multi-Family Irrigation 1-1/2" meter | $120.77 | $113.93 |
Multi-Family Irrigation 2" meter | $186.76 | $176.19 |
Dedicated Fire Meter Base Fee
Size | 2023 Rate | 2022 Rate |
---|---|---|
3/4" | $24.50 | $23.11 |
1" | $30.35 | $28.63 |
1-1/2" | $35.39 | $33.39 |
2" | $52.12 | $49.17 |
3" | $149.14 | $140.70 |
4" | $190.84 | $180.04 |
6" | $291.89 | $275.37 |
8" | $408.74 | $385.60 |
Water Usage Charge
Description | 2023 Rate (per CCF) | 2022 Rate (per CCF) |
---|---|---|
Per Unit Charge | $5.30 | $5.00 |
Winter (January - June, November - December) | $3.51 | $3.31 |
Summer (July - October) | $5.18 | $4.89 |
Irrigation Meter | $8.91 | $8.41 |
Fire Meter - Winter (January - June, November - December) | $3.51 | $3.31 |
Fire Meter - Summer (July - October) | $5.18 | $4.89 |
Sewer Utility
Multi-Family Sewer Bill Calculation Guide
Your sewer bill consists of the bi-monthly flat fee, water consumption usage in excess of 15ccf, additional charges (if applicable), and tax. To calculate your bill, follow the guide below:
Charge Type | 2023 Rate Example | Sample Calculation Based on 25 CCF | |
---|---|---|---|
Sewer Multi-Family | $ | $188.38 | Bi-Monthly Flat Fee |
Water Consumption Usage | $120.70 | 25 CCF - 15 CCF = 10 CCF x $12.07/per 1 CCF | |
Subtotal | $309.08 | Add items above | |
Tax - 6% | 6% | $18.54 | Subtotal times .06 |
TOTAL | Sum of all charges | $327.62 | Subtotal plus tax |
Sewer Rate
D. Class V. Multiple unit residences, including duplexes, triplexes, fourplexes, hotels, motels, cabins, apartments, condominiums and all of their housekeeping units, except mobile home parks.
Route | 2023 Charge | 2022 Charge |
---|---|---|
Bi-Monthly Flat Fee | $188.38 | $183.79 |
Water Usage Exceeding 15 CCF (per each 1 CCF) | $12.07 | $11.78 |
Water Utility
Mobile Home Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
Charge | 2023 Rate Sample | Sample Calculation Based on 509 CCF with 3" meter | |
---|---|---|---|
Base Fee (see table below) | $ | $579.54 | Base Fee for 3" |
Winter Usage (see table below) | CCF Usage multiplied by $3.51 | $1,786.59 | 509 times $3.51 |
Summer Usage (see table below) | CCF Usage multiplied by $5.18 | 0 | Bill was under Winter Rates. |
Per Unit Charge | $5.30 times number of units | $265.00 | 50 units $5.30 x 50= $265.00 |
Additional Charges (see table) | See table | $0 | No late fees or additional services |
Subtotal | Add all items above | $2,631.13 | Add all charges above. |
Water Tax 11.15% | Multiply subtotal by .1115 | $293.37 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $2,924.50 | Add subtotal to tax. |
Mobile Home Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | 2023 Base Fee | 2022 Base Fee |
---|---|---|
3/4" | $44.23 | $41.73 |
1" | $97.80 | $92.26 |
1-1/2" | $185.19 | $174.71 |
2" | $289.48 | $273.09 |
3" | $579.54 | $546.74 |
4" | $924.61 | $872.27 |
Dedicated Fire Meter Base Fee
Size | 2023 Rate | 2022 Rate |
---|---|---|
3/4" | $24.50 | $23.11 |
1" | $30.35 | $28.63 |
1-1/2" | $35.39 | $33.39 |
2" | $52.12 | $49.17 |
3" | $149.14 | $140.70 |
4" | $190.84 | $180.04 |
6" | $291.89 | $275.37 |
8" | $408.74 | $385.60 |
Water Usage Charge
Description | 2023 Rate (per CCF) | 2022 Rate (per CCF) |
---|---|---|
Per Unit Charge | $5.30 | $5.00 |
Winter (January - June, November - December) | $3.51 | $3.31 |
Summer (July - October) | $5.18 | $4.89 |
Irrigation Meter | $8.91 | $8.41 |
Fire Meter - Winter (January - June, November - December) | $3.51 | $3.31 |
Fire Meter - Summer (July - October) | $5.18 | $4.89 |
Sewer Utility
Mobile Home Sewer Bill Calculation Guide
Your sewer bill consists of the bi-monthly flat fee, winter average on water use, per unit fee, additional charges (if applicable), and tax.
To calculate your bill, follow the guide below.
Charge Type | 2023 Rate Example | Sample Calculations Based on 67 Units with 1,591 CCF | |
---|---|---|---|
Sewer Mobilehome Court | $ | $143.27 | Bi-Monthly Flat Fee |
Winter Average on Water Use (see table below) | $7,538.25 | 1,591 CCF - 4 CCF = 1,587 CCF x $4.75 | |
Per Unit Charge Mobilehome | $9,455.82 | $143.27 x 66 units | |
Subtotal | $17,137.34 | Add items above | |
Tax - 6% | 6% | $1,028.24 | Subtotal times .06 |
TOTAL | Sum of all charges | $18,165.58 | Subtotal plus tax |
Sewer Route Rate
Route | 2023 Charge | 2022 Charge |
---|---|---|
Class I, Single Family Residence | $143.27 | $139.78 |
Sewer Usage Rate - Winter Average on Water Use
Winter Average is based on usage from 11/1/21 to 4/30/22 of the previous year.
To calculate the winter average on water use for sewer, add the 3 bi-monthly consumption usage amounts from your water meter readings on 12/31/21, 2/28/22, and 4/30/22, divide the total by 3 bi-monthly billing periods = Winter average on sewer for 2023. The first 4 CCF are not billed for. NOTE: Your sewer charge will remain the same amount for the 6 bi-monthly billing cycles billed for usage from 01/01/2023 – 12/31/2023.
Water Utility
Commercial Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
Charge Type | 2023 Rate Example | Sample Calculation Based on 68 CCF with 1" Meter | |
---|---|---|---|
Base Fee (see table below) | $ | $96.88 | Base Fee for 1" |
Winter Usage (see table below) | CCF Usage multiplied by $3.88 | $263.84 | 68 times $3.88 |
Summer Usage (see table below) | CCF Usage multiplied by $6.63 | 0 | Bill was under Winter Rates. |
Water Fire Meter Base Fee | See table | Based on meter size | |
Fire Meter Use Fee - Winter | See table | $0 | No usage |
Fire Meter Use Fee - Summer | See table | $0 | Winter rates. |
Water Irrigation Base Fee (separate meter only) | See table | Based on meter size | |
Irrigation Use Fee (Irrigation meter only) | See table | $0 | No water used. |
Additional Charges (see table) | See table | $0 | No late fees or additional services |
Subtotal | Add all items above | $360.72 | Add all charges above. |
Water Commercial Tax 11.15% | Multiply subtotal by .1115 | $40.22 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $400.94 | Add subtotal to tax. |
Commercial Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | 2023 Base Fee | 2022 Base Fee |
---|---|---|
3/4" | $41.10 | $38.77 |
1" | $96.88 | $91.40 |
1-1/2" | $175.79 | $165.84 |
2" | $276.62 | $260.96 |
3" | $543.93 | $513.14 |
4" | $845.16 | $797.32 |
6" | $1,681.90 | $1,586.70 |
Dedicated Fire Meter Base Fee
Size | 2023 Rate | 2022 Rate |
---|---|---|
3/4" | $24.50 | $23.11 |
1" | $30.35 | $28.63 |
1-1/2" | $35.39 | $33.39 |
2" | $52.12 | $49.17 |
3" | $149.14 | $140.70 |
4" | $190.84 | $180.04 |
6" | $291.89 | $275.37 |
8" | $408.74 | $385.60 |
Water Usage Charge
Description | 2023 Rate (per CCF) | 2022 Rate (per CCF) |
---|---|---|
Winter (January - June, November - December) | $3.88 | $3.66 |
Summer (July - October) | $6.63 | $6.25 |
Irrigation Meter | $8.91 | $8.41 |
Fire Meter - Winter (January - June, November - December) | $3.88 | $3.66 |
Fire Meter - Summer (July - October) | $6.63 | $6.25 |
Sewer Utility
Commercial Sewer Bill Calculation Guide
Your sewer bill consists of the bi-monthly flat fee, water consumption usage in excess of 15ccf, additional charges (if applicable), and tax. To calculate your bill, follow the guide below:
Charge Type | 2023 Rate Example | Sample Calculation Based on 68 CCF | |
---|---|---|---|
Sewer Commercial | $ | $188.38 | Bi-Monthly Flat Fee |
Water Consumption Usage | $639.71 | 68 CCF - 15 CCF = 53 CCF x $12.07/per 1 CCF | |
Subtotal | $828.09 | Add items above | |
Tax - 6% | 6% | $49.69 | Subtotal times .06 |
TOTAL | Sum of all charges | $877.78 | Subtotal plus tax |
Sewer Rate
B. Class II. All Commercial uses, which includes all uses not otherwise defined in Class I, Class III, Class IV and Class V
Route | 2023 Charge | 2022 Charge |
---|---|---|
Bi-Monthly Flat Fee | $188.38 | $183.79 |
Water Usage Exceeding 15 CCF (per each 1 CCF) | $12.07 | $11.78 |
Additional Fees
Type of Charge | Rate 2023 | Rate 2022 | Applicable Bothell Municipal Code (BMC) |
---|---|---|---|
Late Fee Penalty | $18 | $16 | 18.06.330 |
Collection Agency Assignment Fee | $52 | $47 | 18.06.330 |
Customer Request Water Shut-Off or Turn-On Fee | $50 | $45 | 18.06.450 |
Non-Payment or Backflow Non-Compliance Water Shut-Off Fee | $74 | $67 | 18.03.280, 18.06.340, 18.07.050 |
Non-Payment or Backflow Non-Compliance Water Turn-On Fee | $74 | $67 | 18.03.280, 18.06.340, 18.07.050 |
Meter Tampering Administrative Fee in cases of meter tampering or water theft (cumulative to any fines, penalties, water charges, or others fees and costs) | $448 | $409 | 18.06.490 |
Meter Re-Reads (one re-read per year at no charge) | $50 | $45 | 18.06.430 |
Final Meter Reads for Final Bill Request | $50 | $45 | 18.06.250.G |
Meter Removal (no charge) and Re-Installation | $105 | 18.06.440 | |
Utility Lien Filing Administrative Fee (in addition to County recording costs) | $62 | $56 | 18.06.340 |
After Hours Water Service Reactivation Charge for Delinquent Accounts | $141 | $128 | 18.06.330 |
Temporary Meter Disconnect or Reconnect (business hours) | $50 | $45 | 18.06.460 |
Temporary Meter Disconnect or Reconnect (non-business hours, holidays, and weekends) | $141 | $128 | 18.06.460 |
Non-Sufficient Funds Fee | $53 | $48 |