Utility Rates
Utility Billing Cycle
Period of Usage | Billed | Due |
January / February | March | April 20 |
March / April | May | June 20 |
May / June | July | August 20 |
July / August | September | October 20 |
September / October | November | December 20 |
November / December | January | February 20 |
Billed: Statements are sent to customers the last week of odd months.
Due: Payments are due on the 20th of even months (unless it falls on a weekend or Holiday, then the payment is due the next business day).
Rate Increases
Water and sewer rate increases appear on each of the six bi-monthly billing statements each calendar year.
Stormwater rate increases appear on semi-annual county and property tax billings.
Effective January 1, 2022
In 2021, the Bothell City Council adopted three ordinances to approve the utility rates for 2022. Increases on water (6%), sewer (6%), and stormwater (6%) rates are to provide sufficient revenue to fund forecasted 2022 expenses, promote long-term fiscal health, and are in accordance with Bothell Municipal Code (BMC) 18.03.300, 18.06.350 and 18.10.100.
- Ordinance 2363 - 2022 Water Utility Rates (PDF)
- Ordinance 2364 - 2022 Sanitary Sewer Utility Rates (PDF)
- Ordinance 2365- 2022 Storm & Surface Water Utility Rates (PDF)
- Bothell Municipal Code 5.08.020, Section F - Water Distribution Business
- Bothell Municipal Code 5.08.020, Section G - Sewage Collection and Disposal Business
Effective January 1, 2021
In 2020, the Bothell City Council adopted three ordinances to approve the utility rates for 2021. Increases on water (6%), sewer (3.5%), and stormwater (5%) rates are to fund reliable, safe, and efficient utility operations and maintenance and to provide revenue for required utility improvements. Rates were increased due to increased costs of wholesale water, sewer treatment, cost of living, and interfund services to the City.
- Ordinance 2327 - Water Rates (PDF)
- Ordinance 2328 - Sewer Rates (PDF)
- Ordinance 2329 - Storm and Surface Water Rates (PDF)
- Bothell Municipal Code 5.08.020, Section F - Water Distribution Business
- Bothell Municipal Code 5.08.020, Section G - Sewage Collection and Disposal Business
Effective January 1, 2020
In 2019 Bothell City Council adopted three ordinances to approve a 3% increase on water, sewer, and stormwater rates to fund reliable, safe, and efficient utility operations and maintenance and to provide revenue for required utility improvements.
- Ordinance 2286 - 2020 Water Rates (PDF)
- Ordinance 2287 - 2020 Sewer Rates (PDF)
- Ordinance 2288 - 2020 Storm and Surface Water Rates (PDF)
- Bothell Municipal Code 5.08.020, Section F - Water Distribution Business
- Bothell Municipal Code 5.08.020, Section G - Sewage Collection and Disposal Business
Questions
Contact us if you have additional questions.
Calculate Your Bill
Your bill may consist of water only, sewer only, or water and sewer. Each portion of the bill is explained according to the service location and utility use type. Click on the name of the utility use type to see a sample calculation:
Water Utility
Residential Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
To calculate your bill, follow the guide below.
Charge Type | 2022 Rate Example | Sample calculation based on 25 CCF with 3/4" meter | |
Base Fee (see table below) | $ | $33.13 | Base Fee for 3/4" |
0 - 10 (see table below) | CCF Usage multiplied by $3.24 | $32.40 | 10 x $3.24 |
11 - 20 | CCF Usage multiplied by $4.78 | $47.80 | 10 x $4.78 |
21 - 30 | CCF Usage multiplied by $6.17 | $30.85 | 5 x $6.17 |
31 - 50 | CCF Usage multiplied by $7.84 | 0 | Only 25 CCFs used. |
51 and over | CCF Usage multiplied by $8.97 | 0 | Only 25 CCFs used. |
Additional Charges (see table below) | $ | 0 | No late fees or additional services |
Subtotal | Add all items above | $144.18 | Add all charges above. |
Water Residential Tax 11.15% | Multiply subtotal by .1115 | $16.08 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $160.26 | Add subtotal to tax. |
Residential Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | Base Fee 2022 | Base Fee 2021 |
3/4" | $33.13 | $31.25 |
1" | $68.51 | $64.63 |
1-1/2" | $126.02 | $118.89 |
2" | $195.94 | $184.85 |
Residential Irrigation 3/4" meter | $30.68 | $28.94 |
Water Usage Charge
Water is calculated based on 100 CF = 1 CCF.
CCF Use | CCF Charge 2022 | Maximum Charge | CCF Charge 2021 |
1-10 | $3.24 | $32.40 | $3.06 |
11 - 20 | $4.78 | $47.80 | $4.51 |
21 - 30 | $6.17 | $61.70 | $5.82 |
31 - 50 | $7.84 | $156.80 | $7.40 |
51 and over | $8.97 | No max charge | $8.46 |
Residential Irrigation | $8.41 | No max charge | $7.93 |
Sewer Utility
Residential Sewer Bill Calculation Guide
Your sewer bill consists of the Route Charge, Winter Average on Water Use, Additional Charges (if applicable), and Tax. To calculate your bill, follow the guide below.
Charge Type | 2022 Rate Example | Sample Calculation Based on Route 10 with 16 CCF | |
Sewer Route | $ | $139.78 | Charge for Route 10 |
Winter Average on Water Use (see table below) | $55.56 | 16 CCF - 4 CCF = 12 CCF x $4.63 | |
Subtotal | $195.34 | Add items above | |
Tax - 6% | 6% | $11.72 | Subtotal times .06 |
TOTAL | Sum of all charges | $207.06 | Subtotal plus tax |
Sewer Route Rate
Route | Charge 2022 | Charge 2021 |
Sewer Residential | $139.78 | $131.87 |
Route 10 | $139.78 | $131.87 |
Route 12 | $139.78 | $131.87 |
Route 12 - Outside City | $174.73 | $164.84 |
Route 14 | $139.78 | $131.87 |
Sewer Usage Rate - Winter Average on Water Use
Winter Average is based on usage from 11/01/20 to 6/30/21 of the previous year.
To calculate the winter average on water use for sewer, add the 4 bi-monthly consumption usage amounts from your water meter readings on 12/31/20, 02/28/21, 04/30/21 and 06/30/21, divide the total by 4 bi-monthly billing periods = Winter average on sewer for 2022 (rounded up to the nearest whole number). The first 4 ccf are not billed for. NOTE: Your sewer charge will remain the same amount for the 6 bi-monthly billing cycles billed for usage from 01/01/2022 – 12/31/2022.
For those customers and/or accounts that were not established during the full winter averaging period, the city average on water usage will be assigned for this period until a full winter averaging period is established for the period of 11/01 – 06/30, per the Sanitary Sewer Ordinance No. 2364 under section 18.03.210 E - In special cases, single-family residents will be billed according to the following policies:
Special Case | Sewer Rate Policy |
New Homes | Billed at system average charge until use is established. |
Changes in Property Ownership | Billed at system average charge until use is established. |
Non-Water Customers | Billed at system average charge. |
Leak Adjustments | Billed per adjusted winter volume. City will factor leak adjustment into calculation for sewer rate. |
City Average Water Usage for Winter Averaging on Sewer Calculations
Route | 2022 System City Average | Per 1 CCF in Excess of 4 CCF | 2021 System City Average | Per 1 CCF in Excess of 4 CCF |
Route 10 | 12 CCF | $4.63 | 13 CCF | $4.37 |
Route 12 | 12 CCF | $4.63 | 13 CCF | $4.37 |
Route 12 - Outside City | 12 CCF | $5.79 | 13 CCF | $5.46 |
Route 14 | 12 CCF | $4.63 | 13 CCF | $4.37 |
Water Utility
Multi-Family Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
Charge Type | 2022 Rate Example | Sample calculation based on 25 CCF with 1-1/2" meter | |
Base Fee (see table below) | $ | $174.71 | Base Fee for 1-1/2" |
Winter Usage (see table below) | CCF Usage multiplied by 3.31 | $82.75 | 25 times $3.31 |
Summer Usage (see table below) | CCF Usage multiplied by $4.89 | 0 | Bill was under Winter Rates. |
Per Unit Charge | $5.00 times number of units | $25.00 | 5 units $5 x 5 = $25 |
Water Fire Meter Base Fee | See table | Based on meter size | |
Fire Meter Use Fee - Winter | See table | $0 | No usage |
Fire Meter Use Fee - Summer | See table | $0 | Winter rates. |
Water Irrigation Base Fee (separate meter only) | See table | Based on meter size | |
Irrigation Use Fee (Irrigation meter only) | See table | $0 | No water used. |
Additional Charges (see table) | See table | $0 | No late fees or additional services |
Subtotal | Add all items above | $282.46 | Add all charges above. |
Water Multi-Family Tax 11.15% | Multiply subtotal by .1115 | $31.49 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $313.95 | Add subtotal to tax. |
Multi-Family Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | Base Fee 2022 | Base Fee 2021 |
3/4" | $41.73 | $39.37 |
1" | $92.26 | $87.04 |
1-1/2" | $174.71 | $164.82 |
2" | $273.09 | $257.63 |
3" | $546.74 | $515.79 |
4" | $872.27 | $822.90 |
Multi-Family Irrigation 3/4" meter | $30.68 | $28.94 |
Multi-Family Irrigation 1" meter | $62.21 | $58.69 |
Multi-Family Irrigation 1-1/2" meter | $113.93 | $107.48 |
Multi-Family Irrigation 2" meter | $176.19 | $166.22 |
Dedicated Fire Meter Base Fee
Size | 2022 Rate | 2021 Rate |
3/4" | $23.11 | $21.80 |
1" | $28.63 | $27.01 |
1-1/2" | $33.39 | $31.50 |
2" | $49.17 | $46.39 |
3" | $140.70 | $132.74 |
4" | $180.04 | $169.85 |
6" | $275.37 | $259.78 |
8" | $385.60 | $363.77 |
Water Usage Charge
Description | 2022 Rate (per CCF) | 2021 Rate (per CCF) |
Per Unit Charge | $5.00 | $4.72 |
Winter (January - June, November - December) | $3.31 | $3.12 |
Summer (July - October) | $4.89 | $4.61 |
Irrigation Meter | $8.41 | $7.93 |
Fire Meter - Winter (January - June, November - December) | $3.31 | $3.12 |
Fire Meter - Summer (July - October) | $4.89 | $4.61 |
Sewer Utility
Multi-Family Sewer Bill Calculation Guide
Your sewer bill consists of the bi-monthly flat fee, water consumption usage in excess of 15ccf, additional charges (if applicable), and tax. To calculate your bill, follow the guide below:
Charge Type | 2022 Rate Example | Sample Calculation Based on 25 CCF | |
Sewer Multi-Family | $ | $183.79 | Bi-Monthly Flat Fee |
Water Consumption Usage | $117.80 | 25 CCF - 15 CCF = 10 CCF x $11.78/per 1 CCF | |
Subtotal | $301.59 | Add items above | |
Tax - 6% | 6% | $18.10 | Subtotal times .06 |
TOTAL | Sum of all charges | $319.69 | Subtotal plus tax |
Sewer Rate
D. Class V. Multiple unit residences, including duplexes, triplexes, fourplexes, hotels, motels, cabins, apartments, condominiums and all of their housekeeping units, except mobile home parks.
Route | 2022 Charge | 2021 Charge |
Bi-Monthly Flat Fee | $183.79 | $173.39 |
Water Usage Exceeding 15 CCF (per each 1 CCF) | $11.78 | $11.11 |
Water Utility
Mobile Home Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
Charge Type | 2022 Rate Sample | Sample calculation based on 509 CCF with 3" meter | |
Base Fee (see table below) | $ | $546.74 | Base Fee for 3" |
Winter Usage (see table below) | CCF Usage multiplied by $3.31 | $1,684.79 | 509 times $3.31 |
Summer Usage (see table below) | CCF Usage multiplied by $4.89 | 0 | Bill was under Winter Rates. |
Per Unit Charge | $5.00 times number of units | $250 | 50 units $5 x 50= $250.00 |
Additional Charges (see table) | See table | $0 | No late fees or additional services |
Subtotal | Add all items above | $2,481.53 | Add all charges above. |
Water Tax 11.15% | Multiply subtotal by .1115 | $276.69 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $2,758.22 | Add subtotal to tax. |
Mobile Home Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | 2022 Base Fee | 2021 Base Fee |
3/4" | $41.73 | $39.37 |
1" | $92.26 | $87.04 |
1-1/2" | $174.71 | $164.82 |
2" | $273.09 | $257.63 |
3" | $546.74 | $515.79 |
4" | $872.27 | $822.90 |
Dedicated Fire Meter Base Fee
Size | 2022 Rate | 2021 Rate |
3/4" | $23.11 | $21.80 |
1" | $28.63 | $27.01 |
1-1/2" | $33.39 | $31.50 |
2" | $49.17 | $46.39 |
3" | $140.70 | $132.74 |
4" | $180.04 | $169.85 |
6" | $275.37 | $259.78 |
8" | $385.60 | $363.77 |
Water Usage Charge
Description | 2022 Rate (per CCF) | 2021 Rate (per CCF) |
Per Unit Charge | $5.00 | $4.72 |
Winter (January - June, November - December) | $3.31 | $3.12 |
Summer (July - October) | $4.89 | $4.61 |
Irrigation Meter | $8.41 | $7.93 |
Fire Meter - Winter (January - June, November - December) | $3.31 | $3.12 |
Fire Meter - Summer (July - October) | $4.89 | $4.61 |
Sewer Utility
Mobile Home Sewer Bill Calculation Guide
Your sewer bill consists of the bi-monthly flat fee, winter average on water use, per unit fee, additional charges (if applicable), and tax.
To calculate your bill, follow the guide below.
Charge Type | 2022 Rate Example | Sample Calculation Based on 67 Units with 1,591 CCF | |
Sewer Mobilehome Court | $ | $139.78 | Bi-Monthly Flat Fee |
Winter Average on Water Use (see table below) | $7,347.81 | 1,591 CCF - 4 CCF = 1,587 CCF x $4.63 | |
Per Unit Charge Mobilehome | $9,225.48 | $139.78 x 66 units | |
Subtotal | $16,713.07 | Add items above | |
Tax - 6% | 6% | $1,002.78 | Subtotal times .06 |
TOTAL | Sum of all charges | $17,715.85 | Subtotal plus tax |
Sewer Route Rate
Route | 2022 Charge | 2021 Charge |
Class I, Single Family Residence | $139.78 | $131.87 |
Sewer Usage Rate - Winter Average on Water Use
Winter Average is based on usage from 11/1/20 to 6/30/21 of the previous year.
To calculate the winter average on water use for sewer, add the 4 bi-monthly consumption usage amounts from your water meter readings on 12/31/20, 02/28/21, 04/30/21 and 06/30/21, divide the total by 4 bi-monthly billing periods = Winter average on sewer for 2022. The first 4 ccf are not billed for. NOTE: Your sewer charge will remain the same amount for the 6 bi-monthly billing cycles billed for usage from 01/01/2022 – 12/31/2022.
Water Utility
Commercial Water Bill Calculation Guide
Your water bill consists of: Base Fee(s), Per CCF Charges, Additional Charges (if applicable), and Tax.
Note: 100 CF = 1 CCF.
Charge Type | 2022 Rate Example | Sample calculation based on 68 CCF with 1" meter | |
Base Fee (see table below) | $ | $91.40 | Base Fee for 1" |
Winter Usage (see table below) | CCF Usage multiplied by $3.66 | $248.88 | 68 times $3.66 |
Summer Usage (see table below) | CCF Usage multiplied by $6.25 | 0 | Bill was under Winter Rates. |
Water Fire Meter Base Fee | See table | Based on meter size | |
Fire Meter Use Fee - Winter | See table | $0 | No usage |
Fire Meter Use Fee - Summer | See table | $0 | Winter rates. |
Water Irrigation Base Fee (separate meter only) | See table | Based on meter size | |
Irrigation Use Fee (Irrigation meter only) | See table | $0 | No water used. |
Additional Charges (see table) | See table | $0 | No late fees or additional services |
Subtotal | Add all items above | $340.28 | Add all charges above. |
Water Commercial Tax 11.15% | Multiply subtotal by .1115 | $37.94 | Calculate tax at 11.15%. |
TOTAL BILL | Add subtotal to tax. | $378.22 | Add subtotal to tax. |
Commercial Water Utility Rates
See note about rate changes at the top of this page.
Meter Size | 2022 Base Fee | 2021 Base Fee |
3/4" | $38.77 | $36.58 |
1" | $91.40 | $86.23 |
1-1/2" | $165.84 | $156.45 |
2" | $260.96 | $246.19 |
3" | $513.14 | $484.09 |
4" | $797.32 | $752.19 |
6" | $1,586.70 | $1,496.89 |
Dedicated Fire Meter Base Fee
Size | 2022 Rate | 2021 Rate |
3/4" | $23.11 | $21.80 |
1" | $28.63 | $27.01 |
1-1/2" | $33.39 | $31.50 |
2" | $49.17 | $46.39 |
3" | $140.70 | $132.74 |
4" | $180.04 | $169.85 |
6" | $275.37 | $259.78 |
8" | $385.60 | $363.77 |
Water Usage Charge
Description | 2022 Rate (per CCF) | 2021 Rate (per CCF) |
Winter (January - June, November - December) | $3.66 | $3.45 |
Summer (July - October) | $6.25 | $5.90 |
Irrigation Meter | $8.41 | $7.93 |
Fire Meter - Winter (January - June, November - December) | $3.66 | $3.45 |
Fire Meter - Summer (July - October) | $6.25 | $5.90 |
Sewer Utility
Commercial Sewer Bill Calculation Guide
Your sewer bill consists of the bi-monthly flat fee, water consumption usage in excess of 15ccf, additional charges (if applicable), and tax. To calculate your bill, follow the guide below:
Charge Type | 2022 Rate Example | Sample Calculation Based on 68 CCF | |
Sewer Commercial | $ | $183.79 | Bi-Monthly Flat Fee |
Water Consumption Usage | $624.34 | 68 CCF - 15 CCF = 53 CCF x $11.78/per 1 CCF | |
Subtotal | $808.13 | Add items above | |
Tax - 6% | 6% | $48.49 | Subtotal times .06 |
TOTAL | Sum of all charges | $856.62 | Subtotal plus tax |
Sewer Rate
B. Class II. All Commercial uses, which includes all uses not otherwise defined in Class I, Class III, Class IV and Class V
Route | 2022 Charge | 2021 Charge |
Bi-Monthly Flat Fee | $183.79 | $173.39 |
Water Usage Exceeding 15 CCF (per each 1 CCF) | $11.78 | $11.11 |
Additional Fees
Type of Charge | Rate 2022 | Rate 2021 |
Utility Lien Filing Fee | $56 | $52 |
Utility Lien Release Fee | $56 | $52 |
Utility Lien Recording Fee - County | $39 | $39 |
Non-Sufficient Funds | $48 | $45 |
Late Fee | $16 | $15 |
Non-Payment Turn Off Fee | $67 | $63 |
Non-Payment Turn On Fee | $67 | $63 |
Customer Request Turn Off Fee | $45 | $35 |
Customer Request Turn On Fee | $45 | $35 |
Collection Agency Assignment Fee | $47 | $44 |
Meter Tamper Fee | $409 | $384 |
Meter Re-Read Fee | $45 | $40 |
Final Meter Read Fee | $45 | $40 |
After Hours Service Fee | $128 | $97 |